BlogLLM Benchmark Scores as Published, Side by Side
gpt-oss-20b: Benchmark Scores as Published
Every result the catalog holds for gpt-oss-20b: 29 tests in 9 areas, from 2 pages. Each was printed by the company named beside it. Each number is as printed; nothing is ranked or rescored.
Developer OpenAIReleased 2025-08-05Context window 131KMax output 131KInput TextOutput TextWeights Open (Apache 2.0)Data version 2026103001, as of 2026-10-30
Agentic Coding
| Test | Value | Printed by | Setup as printed |
|---|---|---|---|
| SWE-bench Verified | 52.44% | NVIDIA, NVIDIA Nemotron 3.5 Lightning 30B-A3B model cardchecked 2026-10-19 | - |
| Terminal-Bench 2.1 | 15.17% | NVIDIA, NVIDIA Nemotron 3.5 Lightning 30B-A3B model cardchecked 2026-10-19 | - |
| SWE-bench Multilingual | 41.93% | NVIDIA, NVIDIA Nemotron 3.5 Lightning 30B-A3B model cardchecked 2026-10-19 | - |
| Terminal-Bench Hard | 6% | NVIDIA, NVIDIA Nemotron 3 Nano 30B-A3B model cardchecked 2026-10-15 | - |
| SWE-bench (split not stated) | 34% | NVIDIA, NVIDIA Nemotron 3 Nano 30B-A3B model cardchecked 2026-10-15 | Harness: OpenHands |
Science and Math
| Test | Value | Printed by | Setup as printed |
|---|---|---|---|
| GPQA Diamond | 71.46% | NVIDIA, NVIDIA Nemotron 3.5 Lightning 30B-A3B model cardchecked 2026-10-19 | Tools: none |
| AIME 2025 | 91.7% | NVIDIA, NVIDIA Nemotron 3 Nano 30B-A3B model cardchecked 2026-10-15 | Tools: none |
| 98.7% | NVIDIA, NVIDIA Nemotron 3 Nano 30B-A3B model cardchecked 2026-10-15 | Tools: with tools | |
| SciCode | 38.63% | NVIDIA, NVIDIA Nemotron 3.5 Lightning 30B-A3B model cardchecked 2026-10-19; printed on 1 more page | - |
| GPQA | 74.2% | NVIDIA, NVIDIA Nemotron 3 Nano 30B-A3B model cardchecked 2026-10-15 | Tools: with tools |
| 71.5% | NVIDIA, NVIDIA Nemotron 3 Nano 30B-A3B model cardchecked 2026-10-15 | Tools: none | |
| MiniF2F (pass@1) | 12.1% | NVIDIA, NVIDIA Nemotron 3 Nano 30B-A3B model cardchecked 2026-10-15 | - |
| MiniF2F (pass@32) | 43% | NVIDIA, NVIDIA Nemotron 3 Nano 30B-A3B model cardchecked 2026-10-15 | - |
Long Context
| Test | Value | Printed by | Setup as printed |
|---|---|---|---|
| AA-LCR | 32.88% | NVIDIA, NVIDIA Nemotron 3.5 Lightning 30B-A3B model cardchecked 2026-10-19; printed on 1 more page | - |
General Knowledge and Reasoning
| Test | Value | Printed by | Setup as printed |
|---|---|---|---|
| Humanity's Last Exam (no tools) | 13.76% | NVIDIA, NVIDIA Nemotron 3.5 Lightning 30B-A3B model cardchecked 2026-10-19; printed on 1 more page | Tools: none |
| MMLU-Pro | 76.4% | NVIDIA, NVIDIA Nemotron 3.5 Lightning 30B-A3B model cardchecked 2026-10-19; printed on 1 more page | - |
| Humanity's Last Exam (with tools) | 17.3% | NVIDIA, NVIDIA Nemotron 3 Nano 30B-A3B model cardchecked 2026-10-15 | Tools: with tools |
| AA-Omniscience Accuracy | 16.62% | NVIDIA, NVIDIA Nemotron 3.5 Lightning 30B-A3B model cardchecked 2026-10-19 | - |
Code Generation
| Test | Value | Printed by | Setup as printed |
|---|---|---|---|
| LiveCodeBench v6 | 61% | NVIDIA, NVIDIA Nemotron 3 Nano 30B-A3B model cardchecked 2026-10-15 | - |
Tool Use and Workflows
| Test | Value | Printed by | Setup as printed |
|---|---|---|---|
| τ²-bench Telecom | 49.7% | NVIDIA, NVIDIA Nemotron 3 Nano 30B-A3B model cardchecked 2026-10-15 | - |
| τ²-bench Retail | 38% | NVIDIA, NVIDIA Nemotron 3 Nano 30B-A3B model cardchecked 2026-10-15 | - |
| τ²-bench Airline | 38% | NVIDIA, NVIDIA Nemotron 3 Nano 30B-A3B model cardchecked 2026-10-15 | - |
| PinchBench | 57.2% | NVIDIA, NVIDIA Nemotron 3.5 Lightning 30B-A3B model cardchecked 2026-10-19 | - |
| τ²-bench (average of 3 domains) | 48.7% | NVIDIA, NVIDIA Nemotron 3 Nano 30B-A3B model cardchecked 2026-10-15 | - |
Instruction Following
| Test | Value | Printed by | Setup as printed |
|---|---|---|---|
| IFBench | 68.5 | NVIDIA, NVIDIA Nemotron 3.5 Lightning 30B-A3B model cardchecked 2026-10-19; printed on 1 more page | - |
| MultiChallenge | 33.8% | NVIDIA, NVIDIA Nemotron 3 Nano 30B-A3B model cardchecked 2026-10-15 | - |
Multilingual
| Test | Value | Printed by | Setup as printed |
|---|---|---|---|
| MMLU-ProX | 69.1% | NVIDIA, NVIDIA Nemotron 3 Nano 30B-A3B model cardchecked 2026-10-15 | - |
| WMT24++ (XCOMET-XXL) | 83.2 | NVIDIA, NVIDIA Nemotron 3 Nano 30B-A3B model cardchecked 2026-10-15 | - |
Preference and Composite Rankings
| Test | Value | Printed by | Setup as printed |
|---|---|---|---|
| Arena-Hard v2 (average) | 48.6% | NVIDIA, NVIDIA Nemotron 3 Nano 30B-A3B model cardchecked 2026-10-15 | - |
| Arena-Hard v2 (creative writing) | 25.9% | NVIDIA, NVIDIA Nemotron 3 Nano 30B-A3B model cardchecked 2026-10-15 | - |
| Arena-Hard v2 (hard prompt) | 71.2% | NVIDIA, NVIDIA Nemotron 3 Nano 30B-A3B model cardchecked 2026-10-15 | - |
More from OpenAI
- GPT-6.1 Terra
- GPT-6.1 Sol
- GPT-6 Luna
- GPT-6 Sol
- GPT-6 Astra
- GPT-5.6 Luna
- GPT-5.6 Sol
- GPT-5.6 Terra
- GPT-5.5
- GPT-5.5 Pro
- GPT-5.4 mini
- GPT-5.4 nano
- GPT-5.4
- GPT-5.4 Pro
- GPT-5.3-Codex
- GPT-5.2-Codex
- GPT-5.2
- GPT-5.2 Instant
- GPT-5.2 Pro
- GPT-5.1-Codex-Max
- GPT-5.1
- GPT-5.1 Instant
- GPT-5-Codex
- GPT-5
- GPT-5 mini
- GPT-5 Pro
- gpt-oss-120b
- ChatGPT agent
- codex-1
- o3
- OpenAI o4-mini
- GPT-4.1
- GPT-4.5
- Deep research
- o3-mini
- o1
- o1-mini
- GPT-4o
- GPT-5.5 Instant
- gpt-5.6-cyber
Every number here is read from the same catalog file as the benchmark table, data version 2026103001. Where one page printed the model under several setups, each value is listed. The catalog is public in armanobosyan/sugra-llm-benchmarks; a wrong number can be reported from the table, with Report an error under the value, or as an issue in that repository.