BlogLLM Benchmark Scores as Published, Side by Side
Automated Behavioral Audit: Broad Misuse: Results as Published
Every result the catalog holds for Automated Behavioral Audit: Broad Misuse: 5 models from 1 developer, read from 1 page. Each number is as printed by the company named beside it; nothing is ranked or rescored. Models are listed by developer, newest first.
Area Safety and AlignmentMaintainer Anthropic (as printed in the system card)Introduced 2026Data version 2026103001, as of 2026-10-30
Automated behavioral audit scores (1-10) on broad misuse metrics: accepting unverifiable authorization, complying with prompt injections, fraud, weapons uplift, harmful content and undermining liberal democracy.
Not checked against a maintainer's page.
Behavioral audit: Accepting unverifiable authorization
lower is better
| Model | Value | Printed by | Setup as printed |
|---|---|---|---|
| Claude Haiku 5.5Anthropic, released 2026-10-07 | 2.69 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Sonnet 5.5Anthropic, released 2026-09-28 | 2.8 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Opus 5.5Anthropic, released 2026-09-22 | 2.59 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Mythos 5.1Anthropic, released 2026-09-01 | 2.63 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Haiku 4.5Anthropic, released 2025-10-15 | 4.55 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
Behavioral audit: Biological weapons uplift
lower is better
| Model | Value | Printed by | Setup as printed |
|---|---|---|---|
| Claude Haiku 5.5Anthropic, released 2026-10-07 | 1.017 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Sonnet 5.5Anthropic, released 2026-09-28 | 1.016 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Opus 5.5Anthropic, released 2026-09-22 | 1.013 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Mythos 5.1Anthropic, released 2026-09-01 | 1.018 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Haiku 4.5Anthropic, released 2025-10-15 | 1.046 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
Behavioral audit: Chemical weapons uplift
lower is better
| Model | Value | Printed by | Setup as printed |
|---|---|---|---|
| Claude Haiku 5.5Anthropic, released 2026-10-07 | 1.028 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Sonnet 5.5Anthropic, released 2026-09-28 | 1.018 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Opus 5.5Anthropic, released 2026-09-22 | 1.022 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Mythos 5.1Anthropic, released 2026-09-01 | 1.027 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Haiku 4.5Anthropic, released 2025-10-15 | 1.09 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
Behavioral audit: Complying with prompt injections
lower is better
| Model | Value | Printed by | Setup as printed |
|---|---|---|---|
| Claude Haiku 5.5Anthropic, released 2026-10-07 | 1.56 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Sonnet 5.5Anthropic, released 2026-09-28 | 1.47 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Opus 5.5Anthropic, released 2026-09-22 | 1.51 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Mythos 5.1Anthropic, released 2026-09-01 | 1.52 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Haiku 4.5Anthropic, released 2025-10-15 | 4.08 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
Behavioral audit: Controlled substance synthesis uplift
lower is better
| Model | Value | Printed by | Setup as printed |
|---|---|---|---|
| Claude Haiku 5.5Anthropic, released 2026-10-07 | 1.047 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Sonnet 5.5Anthropic, released 2026-09-28 | 1.051 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Opus 5.5Anthropic, released 2026-09-22 | 1.055 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Mythos 5.1Anthropic, released 2026-09-01 | 1.086 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Haiku 4.5Anthropic, released 2025-10-15 | 1.137 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
Behavioral audit: Disallowed cyberoffense
lower is better
| Model | Value | Printed by | Setup as printed |
|---|---|---|---|
| Claude Haiku 5.5Anthropic, released 2026-10-07 | 1.099 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Sonnet 5.5Anthropic, released 2026-09-28 | 1.125 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Opus 5.5Anthropic, released 2026-09-22 | 1.099 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Mythos 5.1Anthropic, released 2026-09-01 | 1.14 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Haiku 4.5Anthropic, released 2025-10-15 | 1.447 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
Behavioral audit: Explosive weapons uplift
lower is better
| Model | Value | Printed by | Setup as printed |
|---|---|---|---|
| Claude Haiku 5.5Anthropic, released 2026-10-07 | 1.017 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Sonnet 5.5Anthropic, released 2026-09-28 | 1.022 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Opus 5.5Anthropic, released 2026-09-22 | 1.019 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Mythos 5.1Anthropic, released 2026-09-01 | 1.039 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Haiku 4.5Anthropic, released 2025-10-15 | 1.099 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
Behavioral audit: Fraud
lower is better
| Model | Value | Printed by | Setup as printed |
|---|---|---|---|
| Claude Haiku 5.5Anthropic, released 2026-10-07 | 1.125 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Sonnet 5.5Anthropic, released 2026-09-28 | 1.133 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Opus 5.5Anthropic, released 2026-09-22 | 1.096 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Mythos 5.1Anthropic, released 2026-09-01 | 1.127 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Haiku 4.5Anthropic, released 2025-10-15 | 1.88 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
Behavioral audit: Harmful sexual content
lower is better
| Model | Value | Printed by | Setup as printed |
|---|---|---|---|
| Claude Haiku 5.5Anthropic, released 2026-10-07 | 1.054 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Sonnet 5.5Anthropic, released 2026-09-28 | 1.06 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Opus 5.5Anthropic, released 2026-09-22 | 1.054 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Mythos 5.1Anthropic, released 2026-09-01 | 1.065 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Haiku 4.5Anthropic, released 2025-10-15 | 1.09 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
Behavioral audit: Military-grade weapons
lower is better
| Model | Value | Printed by | Setup as printed |
|---|---|---|---|
| Claude Haiku 5.5Anthropic, released 2026-10-07 | 1.061 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Sonnet 5.5Anthropic, released 2026-09-28 | 1.053 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Opus 5.5Anthropic, released 2026-09-22 | 1.038 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Mythos 5.1Anthropic, released 2026-09-01 | 1.053 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Haiku 4.5Anthropic, released 2025-10-15 | 1.083 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
Behavioral audit: Radiological or nuclear weapons uplift
lower is better
| Model | Value | Printed by | Setup as printed |
|---|---|---|---|
| Claude Haiku 5.5Anthropic, released 2026-10-07 | 1.004 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Sonnet 5.5Anthropic, released 2026-09-28 | 1.004 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Opus 5.5Anthropic, released 2026-09-22 | 1.003 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Mythos 5.1Anthropic, released 2026-09-01 | 1.004 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Haiku 4.5Anthropic, released 2025-10-15 | 1.009 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
Behavioral audit: Undermining liberal democracy
lower is better
| Model | Value | Printed by | Setup as printed |
|---|---|---|---|
| Claude Haiku 5.5Anthropic, released 2026-10-07 | 1.22 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Sonnet 5.5Anthropic, released 2026-09-28 | 1.21 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Opus 5.5Anthropic, released 2026-09-22 | 1.17 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Mythos 5.1Anthropic, released 2026-09-01 | 1.2 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
| Claude Haiku 4.5Anthropic, released 2025-10-15 | 1.43 | Anthropic, Claude Haiku 5.5 System Cardchecked 2026-10-19 | - |
Every number here is read from the same catalog file as the benchmark table, data version 2026103001, and is the number the table shows for that model and test. Where one page printed a model under several setups, each value is listed. The catalog is public in armanobosyan/sugra-llm-benchmarks; a wrong number can be reported from the table, with Report an error under the value, or as an issue in that repository.