BlogLLM Benchmark Scores as Published, Side by Side
TriviaQA: Results as Published
Every result the catalog holds for TriviaQA: 6 models from 3 developers, read from 2 pages. Each number is as printed by the company named beside it; nothing is ranked or rescored. Models are listed by developer, newest first.
Area General Knowledge and ReasoningMaintainer University of Washington (Mandar Joshi and co-authors)Introduced 2017Data version 2026103001, as of 2026-10-30
TriviaQA tests reading comprehension and recall with about 95,000 trivia questions written by enthusiasts, each paired with evidence documents. Model cards usually print exact-match accuracy on the answers, often without the evidence documents, which turns it into a knowledge test.
TriviaQA
| Model | Value | Printed by | Setup as printed |
|---|---|---|---|
| DeepSeek-V4-Flash-BaseDeepSeek, released 2026-04-24 | 82.8% | DeepSeek, DeepSeek-V4-Pro (preview) model cardchecked 2026-10-15; printed on 1 more page | - |
| DeepSeek-V4-Pro-BaseDeepSeek, released 2026-04-24 | 85.6% | DeepSeek, DeepSeek-V4-Pro (preview) model cardchecked 2026-10-15; printed on 1 more page | - |
| DeepSeek-V3.2-BaseDeepSeek, released 2025-12-01 | 83.3% | DeepSeek, DeepSeek-V4-Pro (preview) model cardchecked 2026-10-15 | - |
| Kimi K2 BaseMoonshot AI, released 2025-07-11 | 85.1% | Xiaomi, Xiaomi MiMo-V2.5-Pro model cardchecked 2026-10-15 | Harness: 5-shot |
| MiMo-V2.5 BaseXiaomi, released 2026-04-27 | 80.7% | Xiaomi, Xiaomi MiMo-V2.5-Pro model cardchecked 2026-10-15 | Harness: 5-shot |
| MiMo-V2.5-Pro BaseXiaomi, released 2026-04-27 | 81.3% | Xiaomi, Xiaomi MiMo-V2.5-Pro model cardchecked 2026-10-15 | Harness: 5-shot |
Every number here is read from the same catalog file as the benchmark table, data version 2026103001, and is the number the table shows for that model and test. Where one page printed a model under several setups, each value is listed. The catalog is public in armanobosyan/sugra-llm-benchmarks; a wrong number can be reported from the table, with Report an error under the value, or as an issue in that repository.