BlogLLM Benchmark Scores as Published, Side by Side
Google Hate Speech and Harassment Safety: Results as Published
Every result the catalog holds for Google Hate Speech and Harassment Safety: 3 models from 1 developer, read from 1 page. Each number is as printed by the company named beside it; nothing is ranked or rescored. Models are listed by developer, newest first.
Area Safety and AlignmentMaintainer Google DeepMind (internal evaluation)Data version 2026103001, as of 2026-10-30
Safe response rate on hateful content, harassment and sensitive benign prompts, single-turn and multi-turn (Figures 4.6 and 4.7, section 4.1.4).
Not checked against a maintainer's page.
Hate and Harassment Safety (multi-turn)
| Model | Value | Printed by | Setup as printed |
|---|---|---|---|
| Gemini 4 ArgonGoogle, released 2026-09-30 | 94.1% | Google, Gemini 4 Argon Safety and Security Reportchecked 2026-10-19 | - |
| Gemini 3.8 FlashGoogle, released 2026-09-02 | 98.9% | Google, Gemini 4 Argon Safety and Security Reportchecked 2026-10-19 | - |
| Gemini 3.1 Pro PreviewGoogle, released 2026-02-19 | 94.6% | Google, Gemini 4 Argon Safety and Security Reportchecked 2026-10-19 | - |
Hate and Harassment Safety (single-turn)
| Model | Value | Printed by | Setup as printed |
|---|---|---|---|
| Gemini 4 ArgonGoogle, released 2026-09-30 | 92.7% | Google, Gemini 4 Argon Safety and Security Reportchecked 2026-10-19 | - |
| Gemini 3.8 FlashGoogle, released 2026-09-02 | 95.6% | Google, Gemini 4 Argon Safety and Security Reportchecked 2026-10-19 | - |
| Gemini 3.1 Pro PreviewGoogle, released 2026-02-19 | 98.5% | Google, Gemini 4 Argon Safety and Security Reportchecked 2026-10-19 | - |
Every number here is read from the same catalog file as the benchmark table, data version 2026103001, and is the number the table shows for that model and test. Where one page printed a model under several setups, each value is listed. The catalog is public in armanobosyan/sugra-llm-benchmarks; a wrong number can be reported from the table, with Report an error under the value, or as an issue in that repository.